| Railcar Model | sq.m | Carrying Capacity | Quantity |
|---|---|---|---|
| 11-1807-01 | 158 m3 | 66.7 t | 2 |
| 11-7038 | 150 m3 | 68 t | 22 |
| 11-2135-01 | 161 m3 | 66.5 t | 200 |
| 11-6874 | 175 m3 | 73 t | 230 |
Covered platforms are designated for the transportation of a wide range of individual, packaged and packaged goods that require protection from precipitation.

Flatcars:
| Railcar Model | Specific Features | Carrying Capacity | Quantity |
|---|---|---|---|
| 13-9004 | Floored | 60 ft/68 t | 1 |
| 13-6964-01 | No floors | 80 ft/69 t | 217 |
| 13-9781 | No floors | 80 ft/68.5 t | 150 |
18.4m frame length 4-ax flatcars for the carriage high-capacity containers
